
Featured
Below you can find a comparison between estimated and actual returns for real estate projects that reached settlement.
Important note: the values shown for max yearly ROI and max ROI represent the maximum returns of the deal. Since your effective return depends on the quotas you subscribed, you can check the exact calculation of your position directly in the Portfolio section.
Project | Period | Annual ROI max | ROI max | Lifetime | Liquidated amount | |||
|---|---|---|---|---|---|---|---|---|
Estimated* | Effective | Estimated* | Effective | Estimated* | Effective | |||
10/2024 - 02/2026 | 14,0% | 14,0% | 18,7% | 18,8% | 16 | 16 | 826.368,60 € | |
11/2024 - 02/2026 | 14,0% | 14,0% | 14,0% | 17,2% | 12 | 14 | 1.752.331,46 € | |
04/2025 - 01/2026 | 13,5% | 13,5% | 10,1% | 11,0% | 9 | 9 | 831.070,70 € | |
11/2022 - 10/2025 | 15,0% | 6,0% | 22,5% | 17,7% | 18 | 35 | 1.202.675,86 € | |
08/2024 - 10/2025 | 15,0% | 15,0% | 15,0% | 17,8% | 12 | 14 | 810.240,03 € | |
06/2023 - 06/2025 | 15,0% | 0,0% | 45,0% | 0,0% | 36 | 24 | 709.353,42 € | |
01/2022 - 07/2023 | 10,0% | 10,0% | 10,0% | 15,0% | 12 | 18 | 632.424,66 € | |
11/2020 - 07/2023 | 11,0% | 7,0% | 27,5% | 21,4% | 30 | 32 | 3.291.724,00 € | |
* The values shown refer to the data present in the Business Plan.
Warnings pursuant to art. 19 para. 2
the crowdfunding services provided by Mamacrowd do not fall under the deposit guarantee scheme established in accordance with Directive 2014/49/EU; the securities and instruments eligible for crowdfunding that can be acquired through this crowdfunding platform do not fall under the investor compensation scheme established in accordance with Directive 97/9/EC.
© 2026 Mamacrowd Srl a company of Azimut Group - VAT number IT07464370969 - Via Timavo 34, 20124 MI - SC € 95.417,54 fully paid up - Crowdfunding service provider authorised by resolution No. 22876 of 08/11/2023